Suntec SC-H-M series
If you are annoyed by the unstable hot water supply of your solar heater system, this easily installed revolutionary system can be an ideal solution.
Advantages-
- Efficiently guarantees supply of low cost hot water
- Clean & Simple installation
- Utilize the enrgey from both Sun & Air, the innovative system helps to increase the performance greatly
- Even in monsoon season you will get hot water consistently
- Smart controls for 24X7 hot water
Features-
- Built-in water circulating Pump
- Hot water outlet temperature 55°C
- Automatic controls
- Touch screen multi-functional controller
- Automatic breakdown self-check
- High efficient rotary compressor
- Environment friendly refrigerant
- Storage Tanks combination 300L, 500L, 1000L, 1500L, 2000L
| Models | SC H 40M, SC H 60M, SC H 75M, SC H 100M |
|---|---|
| Power Supply (V/Ph/Hz) | 200-240/1/50 |
| Ambient Temperature (°C) | 0-46 |
| Rated Heat Output (W) | 3800 – 10000 |
| Rated Hot Water Output (L/h) | 82 – 215 |
| Input Power (W) | 930 – 2450 |
| Rated Cureent (A) | 4.4 – 11.7 |
| Water Circulating Pump | Built-in |
| Rated Hot Water Temperature (°C) | 55 |
| Maximum Water Outlet Temperature (°C) | 60 |
| Compressor | Fully Closed Rotary Type |
| Noise in db(A) | <53 – <57 |
| Dimension (LWH in mm) | 960x360x555 – 1111x400x715 |
| Net Weight (kg) | 55 – 82 |
| Testing Conditions (Heating) | Inlet Water 15°C / Outlet Water 55°C (max.60°C) Dry bulb / Wet bulb Temperature 20°C / 15°C. |
Related Products
Commercial Air To Water Heat Pump 19.6kw
Swimming Pool Heat Pump Water Heater
Rectangle Stainless Steel Domestic Air Source Heat Pump
Commercial Air To Water Heat Pump 10kW