Water Source Heat Pump

Water source heat pump uses water as heat source for water heating. You get chilled water at other side simultaneously. Huge energy saving involved when we use water source heat pump. Heat pumps are easy to install & maintain. Standard capacity range available upto 200kW; higher capacity available on specific request.
Advantages-
- Easy to install and maintain
- Huge Energy saving
Features-
- Hot water temperature 60°C for sanitary use
- Chilled water temperature 7°C for cooling
- Environment friendly refrigerant
- Compact size as no air fans
- Automatic controls
- Touch screen multi-functional controller
- Efficient scroll compressor
- High efficient shell & tube heat exchanger
Models | SC HW 550, SC HW 800, SC HW 950, SC HW 1200, SC HW 1900 |
---|---|
Power Supply (V/Ph/Hz) | 415/3/50 |
Rated Water Outlet Temperature (°C) | 55 |
Rated Heating Output (kW) | 55 to 190 |
Rated Hot Water Output (L/h) | 1182 to 4085 |
Input Power (kW) | 11.6 to 38.8 |
Maximum Water Outlet Temperature (°C) | 60 |
Heat exchanger (use side) | Shell & tube |
Compressor | Copeland Scroll |
Rated Water Flow (mxmxm / h) | 9.4 to 32.7 |
Noise in db(A) | <62 to <72 |
Dimension (LWH in mm) | (1100x840x800) to (2000x1200x1000) |
Net Weight (kg) | 320 to 880 |
Protections | High/Low pressure, Anti-freeze, High temperature, Overload, Lack of Phase, Reverse Phase. |
Testing Conditions | Source side Inlet Water 12°C / Outlet Water 7°C , Use side Inlet Water 15°C / Outlet Water 55°C (max.60°C) |
Related Products

Commercial Air To Water Heat Pump 19.6kw

Swimming Pool Heat Pump Water Heater

Rectangle Stainless Steel Domestic Air Source Heat Pump

Commercial Air To Water Heat Pump 10kW